
The Week 3 Official Arrowhead Guys Kicker And Punter Rankings
0 repliesThis week’s games are in the books, which means we can get to the most exciting part of the NFL season, analyzing kickers. If you want an explanation for how these numbers are computed, look here and here.
2022 Week 3 Kicker Rankings
By Win Probability Added
Rank | Team | Kicker | FG Attempts | WPA Per FGA |
---|---|---|---|---|
1 | CIN | E.McPherson | 8 | 0.105373 |
2 | JAX | R.Patterson | 8 | 0.055115 |
3 | BAL | J.Tucker | 3 | 0.054411 |
4 | NYG | G.Gano | 8 | 0.052334 |
5 | CAR | E.Pineiro | 7 | 0.042559 |
6 | LV | D.Carlson | 7 | 0.039255 |
7 | ATL | Y.Koo | 7 | 0.033772 |
8 | PHI | J.Elliott | 3 | 0.023861 |
9 | SF | R.Gould | 5 | 0.021357 |
10 | LA | M.Gay | 3 | 0.021096 |
11 | CHI | C.Santos | 3 | 0.018729 |
12 | HOU | K.Fairbairn | 7 | 0.013391 |
13 | IND | R.Blankenship | 2 | 0.010448 |
14 | TEN | R.Bullock | 2 | 0.008096 |
15 | GB | M.Crosby | 2 | 0.004924 |
16 | NYJ | G.Zuerlein | 6 | 0.004429 |
17 | MIA | J.Sanders | 2 | 0.004016 |
18 | MIN | G.Joseph | 5 | 0.002012 |
19 | BUF | T.Bass | 5 | 0.001441 |
20 | CLE | C.York | 5 | -0.001057 |
21 | TB | R.Succop | 9 | -0.004680 |
22 | ARI | M.Prater | 3 | -0.007823 |
23 | IND | C.McLaughlin | 2 | -0.009122 |
24 | KC | M.Ammendola | 4 | -0.010231 |
25 | NE | N.Folk | 3 | -0.011497 |
26 | PIT | C.Boswell | 6 | -0.014770 |
27 | LAC | D.Hopkins | 4 | -0.019631 |
28 | DEN | B.McManus | 8 | -0.025628 |
29 | SEA | J.Myers | 4 | -0.025974 |
30 | NO | W.Lutz | 5 | -0.027428 |
31 | DET | A.Seibert | 5 | -0.029984 |
32 | DAL | B.Maher | 5 | -0.083196 |
By Field Goal Percentage Above Expected
Rank | Team | Kicker | FG Attempts | FG% | eFG% | FG% Above Exp |
---|---|---|---|---|---|---|
1 | BAL | J.Tucker | 3 | 1 | 0.694 | 0.306 |
2 | CHI | C.Santos | 3 | 1 | 0.717 | 0.283 |
3 | MIA | J.Sanders | 2 | 1 | 0.743 | 0.257 |
4 | IND | C.McLaughlin | 2 | 1 | 0.768 | 0.232 |
5 | DAL | B.Maher | 5 | 1 | 0.82 | 0.18 |
6 | NYG | G.Gano | 8 | 0.875 | 0.72 | 0.155 |
7 | TEN | R.Bullock | 2 | 1 | 0.865 | 0.135 |
8 | CAR | E.Pineiro | 7 | 1 | 0.87 | 0.13 |
9 | HOU | K.Fairbairn | 7 | 1 | 0.871 | 0.129 |
10 | NYJ | G.Zuerlein | 6 | 0.833 | 0.713 | 0.12 |
11 | IND | R.Blankenship | 2 | 1 | 0.883 | 0.117 |
12 | ARI | M.Prater | 3 | 1 | 0.887 | 0.113 |
13 | SEA | J.Myers | 4 | 1 | 0.888 | 0.112 |
14 | GB | M.Crosby | 2 | 1 | 0.909 | 0.091 |
15 | LV | D.Carlson | 7 | 1 | 0.91 | 0.09 |
16 | CIN | E.McPherson | 8 | 0.875 | 0.79 | 0.085 |
17 | TB | R.Succop | 9 | 0.889 | 0.82 | 0.069 |
18 | ATL | Y.Koo | 7 | 0.857 | 0.789 | 0.068 |
19 | CLE | C.York | 5 | 1 | 0.943 | 0.057 |
20 | DEN | B.McManus | 8 | 0.875 | 0.818 | 0.057 |
21 | LA | M.Gay | 3 | 1 | 0.944 | 0.056 |
22 | PIT | C.Boswell | 6 | 0.833 | 0.803 | 0.03 |
23 | JAX | R.Patterson | 8 | 0.875 | 0.871 | 0.004 |
24 | BUF | T.Bass | 5 | 0.8 | 0.851 | -0.051 |
25 | SF | R.Gould | 5 | 0.8 | 0.906 | -0.106 |
26 | MIN | G.Joseph | 5 | 0.6 | 0.715 | -0.115 |
27 | LAC | D.Hopkins | 4 | 0.75 | 0.866 | -0.116 |
28 | NE | N.Folk | 3 | 0.667 | 0.837 | -0.17 |
29 | DET | A.Seibert | 5 | 0.6 | 0.781 | -0.181 |
30 | KC | M.Ammendola | 4 | 0.75 | 0.959 | -0.209 |
31 | PHI | J.Elliott | 3 | 0.667 | 0.924 | -0.257 |
32 | NO | W.Lutz | 5 | 0.4 | 0.835 | -0.435 |
2022 Week 1 Punter Rankings
Rank | Team | Punter | Punts | WPA Per Punt |
---|---|---|---|---|
1 | CIN | K.Huber | 10 | 0.102456 |
2 | SF | M.Wishnowsky | 14 | 0.052605 |
3 | KC | T.Townsend | 11 | 0.051484 |
4 | LV | A.Cole | 8 | 0.034740 |
5 | CAR | J.Hekker | 15 | 0.034071 |
6 | MIN | R.Wright | 13 | 0.029245 |
7 | PHI | A.Siposs | 13 | 0.021972 |
8 | JAX | L.Cooke | 9 | 0.012313 |
9 | LA | R.Dixon | 7 | 0.010176 |
10 | HOU | C.Johnston | 15 | 0.008232 |
11 | NE | J.Bailey | 9 | 0.007954 |
12 | BUF | S.Martin | 4 | 0.003924 |
13 | DET | J.Fox | 12 | 0.002101 |
14 | NO | B.Gillikin | 16 | 0.001914 |
15 | CLE | C.Bojorquez | 11 | 0.001508 |
16 | ATL | B.Pinion | 6 | -0.001175 |
17 | BAL | J.Stout | 11 | -0.001430 |
18 | CHI | T.Gill | 14 | -0.002168 |
19 | MIA | T.Morstead | 10 | -0.003715 |
20 | NYJ | B.Mann | 13 | -0.004918 |
21 | TEN | R.Stonehouse | 14 | -0.005567 |
22 | NYG | J.Gillan | 14 | -0.005570 |
23 | SEA | M.Dickson | 9 | -0.006633 |
24 | GB | P.O'Donnell | 13 | -0.007330 |
25 | TB | J.Camarda | 15 | -0.012418 |
26 | IND | M.Haack | 11 | -0.018998 |
27 | PIT | P.Harvin | 16 | -0.019911 |
28 | LAC | J.Scott | 14 | -0.030561 |
29 | ARI | A.Lee | 12 | -0.031349 |
30 | WAS | T.Way | 17 | -0.035923 |
31 | DEN | C.Waitman | 16 | -0.050572 |
32 | DAL | B.Anger | 14 | -0.092839 |
Analysis
Ammendola is no more, and these rankings show why as he’s almost at the bottom. Hopefully Butker will return and be a significant improvement.
On the flip side, Townsend was a bright spot in an otherwise horrible day for special teams last week, and the rankings show it as he’s the 3rd best punter in the NFL through 3 weeks.