
The Week 13 Official Arrowhead Guys Kicker And Punter Rankings
3 repliesThis week’s games are in the books, which means we can get to the most exciting part of the NFL season, analyzing kickers. If you want an explanation for how these numbers are computed, look here and here.
2022 Week 13 Kicker Rankings
By Win Probability Added
Rank | Team | Kicker | FG Attempts | WPA Per FGA |
---|---|---|---|---|
1 | DAL | B.Maher | 19 | 0.011197 |
2 | CAR | E.Pineiro | 21 | 0.011184 |
3 | PIT | C.Boswell | 13 | 0.009809 |
4 | BAL | J.Tucker | 25 | 0.005303 |
5 | ARI | M.Prater | 10 | 0.000850 |
6 | SEA | J.Myers | 23 | -0.003815 |
7 | BUF | T.Bass | 23 | -0.005781 |
8 | LV | D.Carlson | 22 | -0.009714 |
9 | TB | R.Succop | 25 | -0.009965 |
10 | CLE | C.York | 22 | -0.011287 |
11 | NYG | G.Gano | 22 | -0.012462 |
12 | SF | R.Gould | 23 | -0.018080 |
13 | NO | W.Lutz | 24 | -0.023715 |
14 | DET | M.Badgley | 10 | -0.027577 |
15 | NE | N.Folk | 27 | -0.028139 |
16 | MIA | J.Sanders | 21 | -0.030759 |
17 | MIN | G.Joseph | 17 | -0.032130 |
18 | CIN | E.McPherson | 21 | -0.046124 |
19 | WAS | J.Slye | 22 | -0.050865 |
20 | JAX | R.Patterson | 20 | -0.053123 |
21 | TEN | R.Bullock | 12 | -0.053542 |
22 | IND | C.McLaughlin | 24 | -0.057524 |
23 | HOU | K.Fairbairn | 22 | -0.057959 |
24 | GB | M.Crosby | 15 | -0.061531 |
25 | PIT | M.Wright | 13 | -0.061740 |
26 | DEN | B.McManus | 27 | -0.061841 |
27 | CHI | C.Santos | 18 | -0.069143 |
28 | ATL | Y.Koo | 23 | -0.076577 |
29 | KC | H.Butker | 13 | -0.096903 |
30 | LAC | C.Dicker | 10 | -0.115270 |
31 | NYJ | G.Zuerlein | 25 | -0.116656 |
32 | LA | M.Gay | 17 | -0.121131 |
By Field Goal Percentage Above Expected
Rank | Team | Kicker | FG Attempts | FG% | eFG% | FG% Above Exp |
---|---|---|---|---|---|---|
1 | NYG | G.Gano | 22 | 0.955 | 0.775 | 0.18 |
2 | BAL | J.Tucker | 25 | 0.96 | 0.823 | 0.137 |
3 | LV | D.Carlson | 22 | 0.955 | 0.826 | 0.129 |
4 | SEA | J.Myers | 23 | 0.957 | 0.834 | 0.123 |
5 | CAR | E.Pineiro | 21 | 0.952 | 0.858 | 0.094 |
6 | CIN | E.McPherson | 21 | 0.857 | 0.772 | 0.085 |
7 | CHI | C.Santos | 18 | 0.889 | 0.811 | 0.078 |
8 | DAL | B.Maher | 19 | 0.895 | 0.823 | 0.072 |
9 | BUF | T.Bass | 23 | 0.87 | 0.8 | 0.07 |
10 | ATL | Y.Koo | 23 | 0.87 | 0.814 | 0.056 |
11 | HOU | K.Fairbairn | 22 | 0.909 | 0.853 | 0.056 |
12 | DEN | B.McManus | 27 | 0.852 | 0.797 | 0.055 |
13 | TEN | R.Bullock | 12 | 0.917 | 0.865 | 0.052 |
14 | DET | M.Badgley | 10 | 0.9 | 0.854 | 0.046 |
15 | LA | M.Gay | 17 | 0.941 | 0.895 | 0.046 |
16 | ARI | M.Prater | 10 | 0.9 | 0.862 | 0.038 |
17 | NYJ | G.Zuerlein | 25 | 0.84 | 0.81 | 0.03 |
18 | LAC | C.Dicker | 10 | 0.9 | 0.874 | 0.026 |
19 | TB | R.Succop | 25 | 0.88 | 0.859 | 0.021 |
20 | WAS | J.Slye | 22 | 0.864 | 0.846 | 0.018 |
21 | SF | R.Gould | 23 | 0.87 | 0.86 | 0.01 |
22 | PIT | M.Wright | 13 | 0.846 | 0.84 | 0.006 |
23 | IND | C.McLaughlin | 24 | 0.792 | 0.788 | 0.004 |
24 | MIA | J.Sanders | 21 | 0.81 | 0.812 | -0.002 |
25 | MIN | G.Joseph | 17 | 0.824 | 0.836 | -0.012 |
26 | JAX | R.Patterson | 20 | 0.85 | 0.87 | -0.02 |
27 | NE | N.Folk | 27 | 0.815 | 0.845 | -0.03 |
28 | PIT | C.Boswell | 13 | 0.769 | 0.8 | -0.031 |
29 | GB | M.Crosby | 15 | 0.8 | 0.836 | -0.036 |
30 | NO | W.Lutz | 24 | 0.792 | 0.848 | -0.056 |
31 | CLE | C.York | 22 | 0.773 | 0.846 | -0.073 |
32 | KC | H.Butker | 13 | 0.769 | 0.855 | -0.086 |
2022 Week 8 Punter Rankings
Rank | Team | Punter | Punts | WPA Per Punt |
---|---|---|---|---|
1 | DET | J.Fox | 35 | 0.007035 |
2 | CAR | J.Hekker | 60 | 0.005969 |
3 | SEA | M.Dickson | 39 | 0.004103 |
4 | NE | J.Bailey | 35 | 0.001938 |
5 | PIT | P.Harvin | 54 | -0.001916 |
6 | CIN | K.Huber | 30 | -0.003691 |
7 | DAL | B.Anger | 47 | -0.005131 |
8 | ARI | A.Lee | 47 | -0.005832 |
9 | KC | T.Townsend | 31 | -0.006066 |
10 | BUF | S.Martin | 27 | -0.006305 |
11 | PHI | A.Siposs | 44 | -0.008371 |
12 | MIN | R.Wright | 56 | -0.011988 |
13 | SF | M.Wishnowsky | 43 | -0.012111 |
14 | WAS | T.Way | 61 | -0.012387 |
15 | CHI | T.Gill | 46 | -0.013720 |
16 | NYJ | B.Mann | 55 | -0.014831 |
17 | LV | A.Cole | 39 | -0.023318 |
18 | CLE | C.Bojorquez | 39 | -0.024349 |
19 | JAX | L.Cooke | 41 | -0.026251 |
20 | GB | P.O'Donnell | 44 | -0.029341 |
21 | LA | R.Dixon | 52 | -0.031183 |
22 | LAC | J.Scott | 47 | -0.032428 |
23 | NYG | J.Gillan | 52 | -0.033263 |
24 | TB | J.Camarda | 58 | -0.034943 |
25 | BAL | J.Stout | 41 | -0.037758 |
26 | IND | M.Haack | 50 | -0.039419 |
27 | NO | B.Gillikin | 56 | -0.040883 |
28 | ATL | B.Pinion | 47 | -0.040938 |
29 | TEN | R.Stonehouse | 64 | -0.052604 |
30 | MIA | T.Morstead | 41 | -0.054178 |
31 | DEN | C.Waitman | 70 | -0.055280 |
32 | HOU | C.Johnston | 61 | -0.068834 |
Analysis
Butker and Townsend both had great seasons last year, but this year both have continued to slip. Townsend remains in the top 10 at least, even though he’s falling. Butker on the other hand is dead last in field goal percentage above expected. This has been a season to forget for him.
I’d keep both guys for next year. Butker is having a down year but he’s a good kicker and I expect him to remain a good kicker for many more years.
Agreed. Besides, it’s a small sample size compared to a lot of other kickers, so a single miss swings the average much more. Also, the context is missing, because the kind of situations he’s been called in to try a FG are unique to him. We’re good in the RZ, so he doesn’t get much work in at shorter ranges anyway.
Yeah, Butker’s missed some makeable FGs this year, but few have been misses in good conditions and contexts, things he needs to work on, but he knows that. I’m for trusting the process.
Good points. Those missed XP’s started getting people talking about replacing him, which I think is nuts.
However, he did hit that 62 yarder with a freshly sprained ankle. That was impressive.
We also know he tends to make big kicks in big situations.