
The Week 10 Official Arrowhead Guys Kicker And Punter Rankings
3 repliesThis week’s games are in the books, which means we can get to the most exciting part of the NFL season, analyzing kickers. If you want an explanation for how these numbers are computed, look here and here.
2023 Week 10 Kicker Rankings
By Win Probability Added
Rank | Team | Kicker | FG Attempts | WPA Per FGA |
---|---|---|---|---|
1 | PIT | C.Boswell | 17 | 0.023346 |
2 | CLE | D.Hopkins | 24 | 0.016832 |
3 | IND | M.Gay | 18 | 0.016704 |
4 | CIN | E.McPherson | 17 | 0.013459 |
5 | ATL | Y.Koo | 20 | 0.012929 |
6 | DAL | B.Aubrey | 18 | 0.011936 |
7 | NYJ | G.Zuerlein | 21 | 0.011259 |
8 | TB | C.McLaughlin | 18 | 0.011188 |
9 | TEN | N.Folk | 19 | 0.010197 |
10 | KC | H.Butker | 15 | 0.008960 |
11 | CHI | C.Santos | 15 | 0.008607 |
12 | ARI | M.Prater | 17 | 0.007633 |
13 | DEN | W.Lutz | 17 | 0.007308 |
14 | PHI | J.Elliott | 16 | 0.006817 |
15 | JAX | B.McManus | 19 | 0.006457 |
16 | LAC | C.Dicker | 13 | 0.006191 |
17 | SF | J.Moody | 16 | 0.005895 |
18 | HOU | K.Fairbairn | 16 | 0.005620 |
19 | CAR | E.Pineiro | 17 | 0.002771 |
20 | BAL | J.Tucker | 18 | 0.001752 |
21 | DET | R.Patterson | 13 | 0.000544 |
22 | SEA | J.Myers | 21 | 0.000295 |
23 | NE | C.Ryland | 16 | -0.001850 |
24 | LA | B.Maher | 19 | -0.003447 |
25 | GB | A.Carlson | 12 | -0.003821 |
26 | MIN | G.Joseph | 20 | -0.003995 |
27 | MIA | J.Sanders | 8 | -0.006301 |
28 | LV | D.Carlson | 20 | -0.007711 |
29 | BUF | T.Bass | 14 | -0.009367 |
30 | WAS | J.Slye | 15 | -0.010201 |
31 | NO | B.Grupe | 23 | -0.017366 |
32 | NYG | G.Gano | 15 | -0.019011 |
By Field Goal Percentage Above Expected
Rank | Team | Kicker | FG Attempts | FG% | eFG% | FG% Above Exp |
---|---|---|---|---|---|---|
1 | PIT | C.Boswell | 17 | 1 | 0.821 | 0.179 |
2 | DAL | B.Aubrey | 18 | 1 | 0.863 | 0.137 |
3 | IND | M.Gay | 18 | 0.889 | 0.766 | 0.123 |
4 | JAX | B.McManus | 19 | 0.895 | 0.777 | 0.118 |
5 | NYJ | G.Zuerlein | 21 | 0.952 | 0.835 | 0.117 |
6 | CHI | C.Santos | 15 | 0.933 | 0.821 | 0.112 |
7 | KC | H.Butker | 15 | 1 | 0.889 | 0.111 |
8 | LAC | C.Dicker | 13 | 0.923 | 0.816 | 0.107 |
9 | ATL | Y.Koo | 20 | 0.95 | 0.855 | 0.095 |
10 | CIN | E.McPherson | 17 | 0.824 | 0.738 | 0.086 |
11 | CLE | D.Hopkins | 24 | 0.875 | 0.791 | 0.084 |
12 | ARI | M.Prater | 17 | 0.882 | 0.802 | 0.08 |
13 | TB | C.McLaughlin | 18 | 0.889 | 0.825 | 0.064 |
14 | PHI | J.Elliott | 16 | 0.875 | 0.821 | 0.054 |
15 | CAR | E.Pineiro | 17 | 0.824 | 0.771 | 0.053 |
16 | HOU | K.Fairbairn | 16 | 0.938 | 0.888 | 0.05 |
17 | TEN | N.Folk | 19 | 0.947 | 0.9 | 0.047 |
18 | SF | J.Moody | 16 | 0.875 | 0.854 | 0.021 |
19 | BAL | J.Tucker | 18 | 0.833 | 0.818 | 0.015 |
20 | DEN | W.Lutz | 17 | 0.882 | 0.867 | 0.015 |
21 | SEA | J.Myers | 21 | 0.905 | 0.891 | 0.014 |
22 | GB | A.Carlson | 12 | 0.917 | 0.905 | 0.012 |
23 | LA | B.Maher | 19 | 0.789 | 0.797 | -0.008 |
24 | LV | D.Carlson | 20 | 0.85 | 0.871 | -0.021 |
25 | BUF | T.Bass | 14 | 0.786 | 0.814 | -0.028 |
26 | DET | R.Patterson | 13 | 0.846 | 0.882 | -0.036 |
27 | NO | B.Grupe | 23 | 0.783 | 0.821 | -0.038 |
28 | WAS | J.Slye | 15 | 0.733 | 0.793 | -0.06 |
29 | NE | C.Ryland | 16 | 0.75 | 0.816 | -0.066 |
30 | MIA | J.Sanders | 8 | 0.75 | 0.829 | -0.079 |
31 | MIN | G.Joseph | 20 | 0.75 | 0.833 | -0.083 |
32 | NYG | G.Gano | 15 | 0.667 | 0.764 | -0.097 |
2022 Week 1 Punter Rankings
Rank | Team | Punter | Punts | WPA Per Punt |
---|---|---|---|---|
1 | BAL | J.Stout | 38 | 0.008226 |
2 | DEN | R.Dixon | 34 | 0.006776 |
3 | LV | A.Cole | 37 | 0.006665 |
4 | JAX | L.Cooke | 36 | 0.006147 |
5 | ARI | B.Gillikin | 28 | 0.005220 |
6 | CAR | J.Hekker | 41 | 0.005051 |
7 | SF | M.Wishnowsky | 28 | 0.004439 |
8 | MIN | R.Wright | 32 | 0.004406 |
9 | HOU | C.Johnston | 24 | 0.004008 |
10 | WAS | T.Way | 45 | 0.003740 |
11 | TB | J.Camarda | 42 | 0.003727 |
12 | PHI | B.Mann | 15 | 0.003372 |
13 | CLE | C.Bojorquez | 44 | 0.002827 |
14 | SEA | M.Dickson | 35 | 0.002461 |
15 | KC | T.Townsend | 29 | 0.002447 |
16 | TEN | R.Stonehouse | 38 | 0.002421 |
17 | DET | J.Fox | 28 | 0.002057 |
18 | LAC | J.Scott | 36 | 0.001936 |
19 | NYG | J.Gillan | 55 | 0.001734 |
20 | DAL | B.Anger | 25 | 0.001437 |
21 | PIT | P.Harvin | 38 | 0.001300 |
22 | BUF | S.Martin | 26 | 0.001191 |
23 | NO | L.Hedley | 49 | 0.000854 |
24 | IND | R.Sanchez | 44 | 0.000766 |
25 | NE | B.Baringer | 49 | 0.000696 |
26 | NYJ | T.Morstead | 52 | 0.000596 |
27 | LA | E.Evans | 32 | 0.000309 |
28 | MIA | J.Bailey | 25 | 0.000283 |
29 | ATL | B.Pinion | 44 | -0.001288 |
30 | CIN | B.Robbins | 42 | -0.002043 |
31 | GB | D.Whelan | 37 | -0.003013 |
32 | CHI | T.Gill | 37 | -0.006809 |
Analysis
Not many updates for the Chiefs this week since we didn’t play, but it sure helps Butker keep his perfect streak when he doesn’t have to attempt any kicks.
Butker is the only full time kicker to have not missed a kick (FG & PAT) this season.
He also doesn’t have any KOs that were returned past the 25 yard line (only 2 returns, the rest have been touchbacks).
C.Sani Toast still kickin’ @ an Olympic Pace … I saw him kick an OT Game Winning FG for us in Arrowhead Vs the Bills on Halloween ” a few years back ” … ; )