
The Week 14 Official Arrowhead Guys Kicker Rankings
5 repliesThis week’s games are in the books, which means we can get to the most exciting part of the NFL season, analyzing kickers. If you want an explanation for how these numbers are computed, look here.
2021 Week 14 Rankings
By Win Probability Added
Rank | Team | Kicker | FG Attempts | WPA Per FGA |
---|---|---|---|---|
1 | PIT | C.Boswell | 30 | 0.019770 |
2 | NYG | G.Gano | 31 | 0.013268 |
3 | BAL | J.Tucker | 26 | 0.012803 |
4 | CIN | E.McPherson | 24 | 0.012134 |
5 | MIN | G.Joseph | 30 | 0.010403 |
6 | KC | H.Butker | 23 | 0.008546 |
7 | CAR | Z.Gonzalez | 20 | 0.007201 |
8 | LA | M.Gay | 30 | 0.006261 |
9 | CLE | C.McLaughlin | 20 | 0.006121 |
10 | LV | D.Carlson | 25 | 0.005156 |
11 | JAX | M.Wright | 18 | 0.004646 |
12 | LAC | D.Hopkins | 15 | 0.004459 |
13 | SF | R.Gould | 16 | 0.003688 |
14 | NO | B.Maher | 10 | 0.002754 |
15 | TB | R.Succop | 22 | 0.002140 |
16 | HOU | K.Fairbairn | 15 | 0.001694 |
17 | TEN | R.Bullock | 23 | 0.001351 |
18 | PHI | J.Elliott | 28 | 0.000205 |
19 | ATL | Y.Koo | 19 | -0.000330 |
20 | IND | R.Blankenship | 10 | -0.000422 |
21 | DET | A.Seibert | 12 | -0.000875 |
22 | IND | M.Badgley | 18 | -0.001106 |
23 | BUF | T.Bass | 27 | -0.001116 |
24 | NE | N.Folk | 34 | -0.001129 |
25 | MIA | J.Sanders | 23 | -0.001713 |
26 | CHI | C.Santos | 21 | -0.002424 |
27 | DAL | G.Zuerlein | 28 | -0.003377 |
28 | WAS | D.Hopkins | 12 | -0.005666 |
29 | ARI | M.Prater | 24 | -0.007258 |
30 | DEN | B.McManus | 27 | -0.008608 |
31 | GB | M.Crosby | 25 | -0.016355 |
32 | SEA | J.Myers | 17 | -0.017194 |
33 | NYJ | M.Ammendola | 16 | -0.020683 |
By Field Goal Percentage Above Expected
Rank | Team | Kicker | FG Attempts | FG% | eFG% | FG% Above Exp |
---|---|---|---|---|---|---|
1 | BAL | J.Tucker | 26 | 0.923 | 0.805 | 0.118 |
2 | KC | H.Butker | 23 | 0.913 | 0.799 | 0.114 |
3 | LA | M.Gay | 30 | 0.967 | 0.87 | 0.097 |
4 | PIT | C.Boswell | 30 | 0.9 | 0.805 | 0.095 |
5 | NYG | G.Gano | 31 | 0.903 | 0.813 | 0.09 |
6 | CAR | Z.Gonzalez | 20 | 0.9 | 0.812 | 0.088 |
7 | CIN | E.McPherson | 24 | 0.875 | 0.789 | 0.086 |
8 | LAC | D.Hopkins | 15 | 0.933 | 0.847 | 0.086 |
9 | HOU | K.Fairbairn | 15 | 0.867 | 0.784 | 0.083 |
10 | NE | N.Folk | 34 | 0.941 | 0.86 | 0.081 |
11 | SF | R.Gould | 16 | 0.875 | 0.823 | 0.052 |
12 | MIN | G.Joseph | 30 | 0.9 | 0.855 | 0.045 |
13 | ATL | Y.Koo | 19 | 0.895 | 0.854 | 0.041 |
14 | NO | B.Maher | 10 | 0.9 | 0.865 | 0.035 |
15 | PHI | J.Elliott | 28 | 0.893 | 0.869 | 0.024 |
16 | DET | A.Seibert | 12 | 0.833 | 0.814 | 0.019 |
17 | LV | D.Carlson | 25 | 0.88 | 0.867 | 0.013 |
18 | JAX | M.Wright | 18 | 0.833 | 0.821 | 0.012 |
19 | WAS | D.Hopkins | 12 | 0.833 | 0.834 | -0.001 |
20 | DEN | B.McManus | 27 | 0.815 | 0.817 | -0.002 |
21 | TEN | R.Bullock | 23 | 0.87 | 0.877 | -0.007 |
22 | DAL | G.Zuerlein | 28 | 0.821 | 0.843 | -0.022 |
23 | BUF | T.Bass | 27 | 0.852 | 0.877 | -0.025 |
24 | CHI | C.Santos | 21 | 0.857 | 0.882 | -0.025 |
25 | ARI | M.Prater | 24 | 0.792 | 0.821 | -0.029 |
26 | TB | R.Succop | 22 | 0.864 | 0.896 | -0.032 |
27 | MIA | J.Sanders | 23 | 0.783 | 0.817 | -0.034 |
28 | IND | M.Badgley | 18 | 0.833 | 0.88 | -0.047 |
29 | CLE | C.McLaughlin | 20 | 0.75 | 0.805 | -0.055 |
30 | IND | R.Blankenship | 10 | 0.8 | 0.867 | -0.067 |
31 | SEA | J.Myers | 17 | 0.706 | 0.825 | -0.119 |
32 | GB | M.Crosby | 25 | 0.72 | 0.882 | -0.162 |
33 | NYJ | M.Ammendola | 16 | 0.625 | 0.837 | -0.212 |
Analysis
Boswell had been dominating the rankings, but his miss last week dropped him in the field goal percentage, and it actually is a good example of the difference in the rankings. Since it was a short field goal, it really hurt in when looking at how likely you are to make field goals above or below what other kickers do in the same position. But since the game was already well out of hand, the win probability of the game barely changed.
It’s Justin Tucker who’s benefited. After complaining last week that he was the AFC Pro Bowl kicker, he now leads the field goal percentage ranking.
“As far as the injuries go, Clyde (Edwards-Helaire) is really the only one that didn’t practice today,” Reid said. “Everybody passed their COVID, that’s on the active roster.”
.
Everyone from the 53-man roster cleared the league’s COVID-19 protocols. Players like Travis Kelce, Nick Bolton, Lucas Niang, Rashad Fenton, Armani Watts, Kyle Long, Tommy Townsend and Harrison Butker all returned to practice on Wednesday per Coach Reid.
.
“They were all out there today,” Reid said.
the boys are back in town
htps://www.youtube.com/watch?v=xuR0DqbQGN8
Guess who just got back today.?