
The Week 1 Official Arrowhead Guys Kicker And Punter Rankings
3 repliesThis week’s games are in the books, which means we can get to the most exciting part of the NFL season, analyzing kickers. If you want an explanation for how these numbers are computed, look here and here.
2023 Week 1 Kicker Rankings
By Win Probability Added
Rank | Team | Kicker | FG Attempts | WPA Per FGA |
---|---|---|---|---|
1 | TB | C.McLaughlin | 2 | 0.083406 |
2 | PHI | J.Elliott | 4 | 0.036597 |
3 | LAC | C.Dicker | 2 | 0.032311 |
4 | NO | B.Grupe | 3 | 0.024571 |
5 | ARI | M.Prater | 3 | 0.018919 |
6 | KC | H.Butker | 2 | 0.015235 |
7 | CLE | D.Hopkins | 3 | 0.014021 |
8 | NYJ | G.Zuerlein | 3 | 0.011657 |
9 | CHI | C.Santos | 2 | 0.011528 |
10 | TEN | N.Folk | 5 | 0.010392 |
11 | MIA | J.Sanders | 2 | 0.008007 |
12 | BUF | T.Bass | 2 | 0.006225 |
13 | HOU | K.Fairbairn | 3 | 0.006005 |
14 | SF | J.Moody | 3 | 0.004153 |
15 | DAL | B.Aubrey | 2 | 0.001812 |
16 | LA | B.Maher | 3 | -0.009953 |
17 | SEA | J.Myers | 3 | -0.019591 |
18 | CIN | E.McPherson | 2 | -0.038478 |
19 | DEN | W.Lutz | 2 | -0.038892 |
20 | NYG | G.Gano | 2 | -0.112713 |
By Field Goal Percentage Above Expected
Rank | Team | Kicker | FG Attempts | FG% | eFG% | FG% Above Exp |
---|---|---|---|---|---|---|
1 | TB | C.McLaughlin | 2 | 1 | 0.669 | 0.331 |
2 | PHI | J.Elliott | 4 | 1 | 0.687 | 0.313 |
3 | ARI | M.Prater | 3 | 1 | 0.806 | 0.194 |
4 | LAC | C.Dicker | 2 | 1 | 0.821 | 0.179 |
5 | NO | B.Grupe | 3 | 1 | 0.844 | 0.156 |
6 | CLE | D.Hopkins | 3 | 1 | 0.848 | 0.152 |
7 | CHI | C.Santos | 2 | 1 | 0.854 | 0.146 |
8 | TEN | N.Folk | 5 | 1 | 0.862 | 0.138 |
9 | MIA | J.Sanders | 2 | 1 | 0.875 | 0.125 |
10 | SF | J.Moody | 3 | 1 | 0.878 | 0.122 |
11 | BUF | T.Bass | 2 | 1 | 0.888 | 0.112 |
12 | KC | H.Butker | 2 | 1 | 0.89 | 0.11 |
13 | HOU | K.Fairbairn | 3 | 1 | 0.899 | 0.101 |
14 | NYJ | G.Zuerlein | 3 | 1 | 0.911 | 0.089 |
15 | DAL | B.Aubrey | 2 | 1 | 0.935 | 0.065 |
16 | LA | B.Maher | 3 | 0.667 | 0.644 | 0.023 |
17 | SEA | J.Myers | 3 | 0.667 | 0.868 | -0.201 |
18 | CIN | E.McPherson | 2 | 0.5 | 0.729 | -0.229 |
19 | DEN | W.Lutz | 2 | 0.5 | 0.762 | -0.262 |
20 | NYG | G.Gano | 2 | 0 | 0.834 | -0.834 |
2022 Week 1 Punter Rankings
Rank | Team | Punter | Punts | WPA Per Punt |
---|---|---|---|---|
1 | MIN | R.Wright | 5 | 0.015028 |
2 | BUF | S.Martin | 2 | 0.011001 |
3 | TB | J.Camarda | 6 | 0.009595 |
4 | ARI | N.Cooney | 5 | 0.008352 |
5 | CAR | J.Hekker | 5 | 0.008154 |
6 | NYG | J.Gillan | 3 | 0.007394 |
7 | ATL | B.Pinion | 7 | 0.006857 |
8 | BAL | J.Stout | 5 | 0.004798 |
9 | KC | T.Townsend | 5 | 0.002579 |
10 | CLE | C.Bojorquez | 7 | 0.002312 |
11 | SF | M.Wishnowsky | 3 | 0.002129 |
12 | PHI | A.Siposs | 4 | 0.000870 |
13 | DAL | B.Anger | 3 | 0.000063 |
14 | JAX | L.Cooke | 5 | 0.000056 |
15 | HOU | T.Zentner | 4 | -0.000065 |
16 | DEN | R.Dixon | 2 | -0.000439 |
17 | DET | J.Fox | 5 | -0.000699 |
18 | SEA | M.Dickson | 4 | -0.001256 |
19 | GB | D.Whelan | 5 | -0.002025 |
20 | NYJ | T.Morstead | 4 | -0.002053 |
21 | NE | B.Baringer | 5 | -0.003373 |
22 | NO | L.Hedley | 5 | -0.004530 |
23 | WAS | T.Way | 5 | -0.004959 |
24 | PIT | P.Harvin | 6 | -0.005184 |
25 | CIN | B.Robbins | 10 | -0.006401 |
26 | CHI | T.Gill | 4 | -0.006642 |
27 | LAC | J.Scott | 3 | -0.008334 |
28 | TEN | R.Stonehouse | 3 | -0.022408 |
29 | IND | R.Sanchez | 5 | -0.027199 |
Analysis
It’s just week 1, so these numbers aren’t going to be the end-all be-all of All-Pro voting, but there are some interesting little factoids here.
For one, Tampa Bay really leaned on McLaughlin to kick a couple difficult field goals to get their upset win over Minnesota. We’ll see if he can continue to do that.
Secondly, the Bengals punted 10 times! I actually had to double check that to make sure it wasn’t an error, and Cincinnati punted their first 7 drives of the game, which was every single drive they had in the first half.
OBJ is really helping that Cincy Offense click
its a gift he has….
Thatβs not funny. He has a family to feed.