
The Official 2021 Arrowhead Guys Kicker Rankings
1 repliesThis week’s games are in the books, which means we can get to the most exciting part of the NFL season, analyzing kickers. If you want an explanation for how these numbers are computed, look here.
2021 Final Rankings
By Win Probability Added
Rank | Team | Kicker | FG Attempts | WPA Per FGA |
---|---|---|---|---|
1 | PIT | C.Boswell | 36 | 0.018996 |
2 | WAS | J.Slye | 12 | 0.014551 |
3 | BAL | J.Tucker | 31 | 0.014151 |
4 | NYG | G.Gano | 32 | 0.012919 |
5 | CIN | E.McPherson | 25 | 0.012127 |
6 | KC | H.Butker | 26 | 0.010433 |
7 | MIN | G.Joseph | 30 | 0.010403 |
8 | CAR | Z.Gonzalez | 20 | 0.007201 |
9 | LV | D.Carlson | 30 | 0.007171 |
10 | CLE | C.McLaughlin | 20 | 0.006121 |
11 | LA | M.Gay | 32 | 0.005086 |
12 | JAX | M.Wright | 22 | 0.004573 |
13 | PHI | J.Elliott | 32 | 0.003559 |
14 | SF | R.Gould | 18 | 0.003300 |
15 | TB | R.Succop | 27 | 0.002638 |
16 | ATL | Y.Koo | 22 | 0.002269 |
17 | IND | M.Badgley | 21 | 0.001591 |
18 | CHI | C.Santos | 26 | 0.000760 |
19 | NO | B.Maher | 17 | 0.000097 |
20 | NE | N.Folk | 36 | -0.000489 |
21 | DET | A.Seibert | 12 | -0.000875 |
22 | BUF | T.Bass | 28 | -0.000960 |
23 | TEN | R.Bullock | 26 | -0.001108 |
24 | MIA | J.Sanders | 27 | -0.001547 |
25 | LAC | D.Hopkins | 18 | -0.002553 |
26 | ARI | M.Prater | 30 | -0.004362 |
27 | HOU | K.Fairbairn | 17 | -0.004804 |
28 | WAS | D.Hopkins | 12 | -0.005666 |
29 | DAL | G.Zuerlein | 30 | -0.005786 |
30 | DEN | B.McManus | 28 | -0.008152 |
31 | SEA | J.Myers | 21 | -0.012544 |
32 | GB | M.Crosby | 29 | -0.013593 |
33 | NYJ | M.Ammendola | 16 | -0.020683 |
By Field Goal Percentage Above Expected
Rank | Team | Kicker | FG Attempts | FG% | eFG% | FG% Above Exp |
---|---|---|---|---|---|---|
1 | KC | H.Butker | 26 | 0.923 | 0.803 | 0.12 |
2 | BAL | J.Tucker | 31 | 0.935 | 0.816 | 0.119 |
3 | WAS | J.Slye | 12 | 1 | 0.888 | 0.112 |
4 | PIT | C.Boswell | 36 | 0.917 | 0.814 | 0.103 |
5 | CIN | E.McPherson | 25 | 0.88 | 0.787 | 0.093 |
6 | NYG | G.Gano | 32 | 0.906 | 0.815 | 0.091 |
7 | CAR | Z.Gonzalez | 20 | 0.9 | 0.812 | 0.088 |
8 | NE | N.Folk | 36 | 0.944 | 0.857 | 0.087 |
9 | LA | M.Gay | 32 | 0.938 | 0.856 | 0.082 |
10 | ATL | Y.Koo | 22 | 0.909 | 0.845 | 0.064 |
11 | SF | R.Gould | 18 | 0.889 | 0.836 | 0.053 |
12 | MIN | G.Joseph | 30 | 0.9 | 0.855 | 0.045 |
13 | PHI | J.Elliott | 32 | 0.906 | 0.866 | 0.04 |
14 | LV | D.Carlson | 30 | 0.9 | 0.862 | 0.038 |
15 | LAC | D.Hopkins | 18 | 0.889 | 0.854 | 0.035 |
16 | HOU | K.Fairbairn | 17 | 0.824 | 0.792 | 0.032 |
17 | JAX | M.Wright | 22 | 0.864 | 0.843 | 0.021 |
18 | DET | A.Seibert | 12 | 0.833 | 0.814 | 0.019 |
19 | CHI | C.Santos | 26 | 0.885 | 0.874 | 0.011 |
20 | WAS | D.Hopkins | 12 | 0.833 | 0.834 | -0.001 |
21 | NO | B.Maher | 17 | 0.882 | 0.889 | -0.007 |
22 | ARI | M.Prater | 30 | 0.833 | 0.841 | -0.008 |
23 | IND | M.Badgley | 21 | 0.857 | 0.873 | -0.016 |
24 | BUF | T.Bass | 28 | 0.857 | 0.875 | -0.018 |
25 | TEN | R.Bullock | 26 | 0.846 | 0.876 | -0.03 |
26 | MIA | J.Sanders | 27 | 0.778 | 0.811 | -0.033 |
27 | DEN | B.McManus | 28 | 0.821 | 0.857 | -0.036 |
28 | TB | R.Succop | 27 | 0.852 | 0.889 | -0.037 |
29 | DAL | G.Zuerlein | 30 | 0.8 | 0.838 | -0.038 |
30 | CLE | C.McLaughlin | 20 | 0.75 | 0.805 | -0.055 |
31 | SEA | J.Myers | 21 | 0.762 | 0.823 | -0.061 |
32 | GB | M.Crosby | 29 | 0.759 | 0.886 | -0.127 |
33 | NYJ | M.Ammendola | 16 | 0.625 | 0.837 | -0.212 |
Analysis
The 2021 regular season is in the books, which means deciding on who should be given the honor of labeled the best players of the season. Sure, some may look at the All Pro team, but here we look at the numbers.
The Arrowhead Guys All Pro vote for kicker goes to Harrison Butker. He may only be 7th on the win probability list, but that’s due to being on a good team. He did better than anybody else making field goals relative to difficulty, which gets him the nod.
That’s a good homer call, but I like it!